Total Fees: INR 95,000 Course Fees + INR 4,000 PMP Exam Preparatory Program (Optional) + GST*
Tenure | Deadline | Amount (INR) |
1st Instalment | On Selection | 20,000 + GST* |
2nd Instalment | April 05, 2021 | 20,000 + GST* |
3rd Instalment | May 05, 2021 | 20,000 + GST* |
4th Instalment | June 05, 2021 | 20,000 + GST* |
5th Instalment | July 05, 2021 | 15,000 + GST* |
TOTAL | 95,000 + GST* |
Tenure | Deadline | Amount (USD) |
1st Instalment | On Selection | 400 |
2nd Instalment | April 05, 2021 | 400 |
3rd Instalment | May 05, 2021 | 400 |
4th Instalment | June 05, 2021 | 400 |
5th Instalment | July 05, 2021 | 400 |
TOTAL | 2,000 |
* Bank loan available
No. of Nomination | Discount | |
2 to 5 | 5% | |
6 to 10 | 7.5% | |
11 to 20 | 10% | |
21 and above | Contact the team | |
TOTAL | 115,000 + GST* |
For any query, please contact us at executive_education@spjain.org
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© S P Jain School of Global Management