For students enrolling in the April 2025 Intake, here’s the fee payment structure and timelines:
FEE COMPONENT | CURRENCY | AMOUNT | |
---|---|---|---|
SP Jain | Registration Fees | INR | 2,00,000 |
Tuition Fees *This fee is inclusive of the field trip |
INR | 6,00,000 |
FEE COMPONENT | CURRENCY | AMOUNT | |
---|---|---|---|
Tuition Fees | CHF | 16,975 | |
Learning Resources | CHF | 700 | |
Glion | Health & Accidental Resources | CHF | 1,700 |
Administrative Cost | CHF | 490 | |
Food & Beverage Prepaid | CHF | 2,700 | |
Double-Occupancy Superior Room | CHF | 5,850 |
Here are some important payment timelines to keep in mind for a seamless admission experience:
FEE COMPONENT | PAYMENT DEADLINE | CURRENCY | AMOUNT | |
---|---|---|---|---|
SP Jain | Deposit | On admission (To confirm admission) | INR | 2,00,000 |
Tuition Fees (Instalment 1) | Pre-admission (30 days after the payment of registration fees) | INR | 6,00,000 |
FEE COMPONENT | PAYMENT DEADLINE | CURRENCY | AMOUNT | |
---|---|---|---|---|
Tuition Fees (Instalment 2) | Post-admission (By April 25, 2025) | CHF | 10,000 | |
Glion | Tuition Fees (Instalment 3) | Post-admission (By June 5, 2025) | CHF | 9,791 |
Tuition Fees (Instalment 4) | Post-admission (By July 10, 2025) | CHF | 9,792 |
(INR: Indian Rupee | CHF: Swiss franc)
Notes:
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2024 S P Jain School of Global Management